2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L

2025 MG IM6 Performance S12L

$73,888

Drive Away
0 views
Click to reveal phone number. Stock no: M058037A
1,588 km
Automatic
SUV
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L
2025 MG IM6 Performance S12L

Key information

2025 MG IM6 Performance S12L
Kilometres
1,588kms
Compliance year
2025
Build year
2025
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
FSS38S
Rego Expiry
Expires on October 23, 2026
Stock no
M058037A
VIN
LSJWR4099SS058037

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorAthena White
GearboxAutomatic
ANCAP safety rating5

Specifications

Weight2861 kg
Length4904 mm
Height1669 mm
Width1988 mm

All Specifications

12V Socket(s) - Auxiliary
20 Speaker Stereo
21" Alloy Wheels
4 Wheel Steer
ABS (Antilock Brakes)
Active Noise Cancellation
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
redbook logo
Disclaimer

Please confirm price, specifications and features with Castle Hill MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD18047

Click to reveal phone number. Stock no: M058037A
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Castle Hill MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Castle Hill MG. MG Dealer in Castle Hill NSW. Dealer License: MD18047. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio